Upon delving deeper into the biochemical interconnections, one can discern the operational disruptions in which Dr. Schuessler’s mineral substances find their application. Dr. Schuessler’s biochemistry offers a distinctive perspective on the assessment of effects, emphasising the need for a thorough understanding.
Each mineral substance exhibits an extensive and diverse range of effects, as elaborated in the biochemical relationships, facilitating comprehension of the associated operational disruptions. Given that Dr. Schuessler’s mineral substances inherently encompass a holistic approach, assigning specific biochemical relationships to individual organs is not feasible. Rather, their effects span across all tissues, serving as operational substances rather than targeted active agents. Nonetheless, certain primary areas of influence can be identified for each mineral substance, delineating their unique spheres of activity.
The elasticity of various tissues regulated by Calcium fluoratum No. 1 extends beyond just the heart to include the kidneys, intestinal walls, arterial walls, bones, tendons, ligaments, and other elastic-dependent tissues. Hence, understanding the distinct scope of action for each mineral substance according to Dr. Schuessler is paramount for their appropriate utilisation.
Please note: The description here is not only for horses but also and most definitely for humans.
Table 1 offers an overview, facilitating swift access to the relevant 12 mineral substances.
Table 1: The 12 Base Minerals according to Dr. Schuessler
The table provided primarily addresses human conditions. However, we will delve into equine conditions more comprehensively and discuss the specific applications of various Schuessler Salts in each individual description.
Name | Function | Mode of action (organ, body part) | Observed deficiencies |
Protection, elasticity, tension, shape, elasticity and flexibility in all cells and tissues | Connective tissue and membranes (elasticity), bones, blood vessel walls, skin, tooth enamel, tendons, ligaments | Asthma | |
Providing stability, aiding in protein processing (improved protein utilisation), strengthening agent for the entire organism | Bones, muscles, dentin, spine, blood formation, immune system, relaxation | Delayed bone formation | |
First aid, transportation, especially oxygen transport | Blood, vascular system, intestines, oxygen supply, build up muscle cells | Acute illnesses Low oxygen levels in the cell | |
Glandular function, detoxification, formation of connective tissue, tissue building | Glands, bronchi, blood viscosity - Second stage of inflammation (chronic) | Allergies Bronchitis | |
No. 5 - Kalium phosphoricum The salt of the nerves and psyche | Energy, tissue building, in case of declining vitality | Spleen, nerves, muscles, psyche, cell membranes, live giving mineral | Bad breath |
No. 6 - Kalium sulfuricum | Degradation processes, oxygen transfer, gas binding, respiratory chain | Pancreas, liver, skin, mucous membranes - Third stage of inflammation: healing inflammatory processes | "Air hunger" (excessive need for fresh air) |
No. 7 - Magnesium phosphoricum | Drive, tension, relaxation, enzyme activator | Heart, intestine, bones | Heart rhythm disturbances |
No. 8 - Natrium chloratum | Detoxification, fluid and heat regulation | Kidneys, blood, mucous membranes, cartilage | Cracking joints |
No. 9 - Natrium phosphoricum | Alkalisation, positive influence on fat metabolism, sugar breakdown | Stomach, tissues, lymph | Acidification |
No. 10 - Natrium sulfuricum | Detoxification, removal | Liver, gall | Edema |
No. 11 - Silicea | Strength of connective tissue | Connective tissue (brittleness), skin, nerves, hair, horn | Inguinal hernia |
No. 12 - Calcium sulfuricum | Cleansing, tissue permeability | Liver and gallbladder, muscles (including heart), connective tissue | Chronic suppurations |
Table 2: The Additional Tissue Salt Minerals
15 more salts were discovered after Dr. Schuessler’s time, which play an important role in the mineral balance of the cells. These salts (No. 13 – 27) refine and complement the treatment with the functional / base minerals 1 to 12. Therefore, they are referred to as additional / supplementary minerals.
Name | Function | Mode of action (organ, body part) | Observed deficiencies |
13 | |||
14 | |||
15 | |||
Excretion of uric acid and urea, hydration of cells, lymphatic and nervous system, swelling / stiffening of joints, gout and rheumatic disease, arteriosclerosis, mood | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 |